Dino-Lite AM7115MZTL
Dedicated to provide ample space for working under, the AM7115MZTL, a Long-Working-Distance(LWD) version of Dino-Lite 5MP Edge series, delivers superior image at 10x-140x magnification with greatest illumination flexibility. The AM7115MZTL is able to provide long working distance with fluent and crisp live image through the use of cutting-edge optics, advanced 5MP sensor, and low-loss MJPEG compression. The innovative Flexible LED Control (FLC) enables partial illumination to enhance edge contrast and provides intensity adjustability for better adaptability. Together with adjustable polarizer, interchangeable front caps, rugged metal housing, the AM7115MZTL is made to be the tool of choice for wide range of applications.
|
Model | AM7115MZTL Dino-Lite Edge |
Interface | USB 2.0 |
Product Resolution | 5M pixels (2592x1944) |
Magnification | 10x~140x |
Frame Rate | 10fps in 5MP/3MP/2MP, MJPEG 25fps in 1.3MP, MJPEG 30fps in VGA, MJPEG |
Saving Format | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Video: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV |
Lighting | 8 white LEDs |
Polarizer | Yes |
Microtouch | Yes |
Operating System Supported | Windows XP/7/8/10/11 macOS 10.14 or later |
System Requirements | ‧ Intel Core2 Duo @ 2.20 GHz/AMD Athlon X2 Dual Core BE-2400 (2.3GHz) ‧ 20GB available HD space ‧ 2GB available RAM or more ‧ 512MB video card or more ‧ CD-ROM drive for installation ‧ USB 2.0 |
Calibration Function | Yes |
Measurement Function | Yes |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Unit Weight | 135g |
Shipping and Handling:
All products purchased from www.microscopes.com.au will be despatched either same day or next day of your order being received. Delivery within Australia can be expected within 7 working days.