Dino-Lite AM7515MT8A
Pioneered with built-in coaxial light, the AM7515MT8A answers the needs of brightfield observation with superior image quality at 700~900x magnifications. Through the use of Flexible LED Control (FLC), the AM7515MT8A not only can switch between brightfield and darkfield freely but also can mix them together for more possibilities on highlighting the details. The AM7515MT8A provides Automatic Magnification Readings (AMR) which was designed to optimize the measurement with efficiency and accuracy.
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Specification
Model | AM7515MT8A Dino-Lite Edge |
Interface | USB 2.0 |
Product Resolution | 5M pixels (2592×1944) |
Magnification | 700x~900x |
Frame Rate | 10fps in 5MP/3MP/2MP, MJPEG 25fps in 1.3MP, MJPEG 30fps in VGA, MJPEG |
Lighting | 8 white LEDs |
Microtouch | Yes |
Operating System Supported | Windows 10, 8, 7, Vista, XP Mac OS 10.9 or later |
System Requirements | ‧ Intel Core2 Duo @ 2.20 GHz/AMD Athlon X2 Dual Core BE-2400 (2.3GHz) ‧ 20GB available HD space ‧ 2GB available RAM or more ‧ 512MB video card or more ‧ CD-ROM drive for installation ‧ USB 2.0 |
Calibration Function | Yes |
Measurement Function | Yes |
Unit Dimension | 10.7cm (H) x 3.2cm (D) |
Unit Weight | 139g |
Shipping and Handling:
All products purchased from www.microscopes.com.au will be despatched either same day or next day of your order being received. Delivery within Australia can be expected within 7 working days.